Receipts and Payments Account Year ended 31st March 2022
| Receipts | 2021 | 2022 |
| Hall Lets | 0.00 | 1,704.00 |
| Subscriptions | 370.00 | 464.00 |
| Fundraising | 0.00 | 0.00 |
| Donations | 0.00 | 0.00 |
Bank Interest
| 18.00
| 8.00
|
| Grants | 10,000.00 | 19,242.55 |
| Total | 10,388.00 | 21,418.55 |
| | | |
| Payments | | 2021 | 2022 |
| Rates, Insurance, Licenses | | 1,910.16 | 2,005.67 |
| Repairs/Maintenance | | 0.00 | 2.412.23 |
| Electricity/oil | | 2,461.84 | 1,890.03 |
| Cleaning/Sundries | | 0.00 | 1,592.00 |
| Office expenses | | 0.00 | 0.00 |
| Building works | | 0.00 | 1,067.28 |
| Expenditure against grants | | 0.00 | 10,294.55 |
| Total | | 4,372.00 | 19,261.76 |
| Total receipts | | 10,388.00 | 21,418.55 |
| Total Payments | | 4,372.00 | 19,262.76 |
Surplus (Deficit) for year
| | 6,016.00 | 2,156.79 |
| | | |
Statement of Balances at 31at March 2022
| Opening Balances | 2021 | 2022 |
| Santander | 2,571.00 | 8,587.00 |
| Cash in hand | 0.00 | 0.00 |
| Total | 2,571.00 | 8,587.00 |
| Surplus (Deficit) for year | 6,016.00 | 2,156.79 |
| | |
| Closing Balances | 2021 | 2022 |
| Santander | 8,587.00 | 10,241.86 |
| Cash in hand | 0.00 | 0.00 |
| Uncleared funds | 0.00 | 10,743.79 |
| | |
| | |
Accounts by Tim O’Sullivan and signed off by Sue Grant